| 2025 | ||||
|
||||
| Lightwave+BTR Innovation Award for DOCSIS Provisioning Adapter (DPA | ||||
| 2021 | ||||
|
||||
| Georgia Department of Economic Development GLOBE Award | ||||
| 2020 | ||||
|
|
|||
| Broadband Technology Report 2020 Four Diamond Award for TruVivzion Fiber Diagnostics | Georgia Department of Economic Development GLOBE Award | |||
| 2018 | ||||
|
|
|||
| Georgia Department of Economic Development GLOBE Award | City of Alpharetta, Georgia Business of Excellence Award | |||
| 2017 | ||||
|
|
|||
| Georgia Department of Economic Development GLOBE Award | City of Alpharetta, Georgia Business of Excellence Award | |||
| 2016 | ||||
|
|
|
|
|
| Georgia Department of Economic Development GLOBE Award SCTE Europe Technological | SCTE Europe Technological Innovation Award Finalist for best Digital Processing | Broadband Technology Report 2016 Four Diamond Award for Truvizion | Broadband Technology Report 2016 Four Diamond Award for Remote Spectrum | City of Alpharetta, Georgia Business of Excellence Award |
| 2015 | ||||
|
|
|||
| Georgia Department of Economic Development GLOBE Award | City of Alpharetta, Georgia Business of Excellence Award | |||
| 2014 | ||||
|
|
|
|
|
| SSA Impact Award Technology Solutions Provider | Technology Association of Georgia Top 40 Innovative Technology Company | Georgia Department of Economic Development G.L.O.B.E Award | City of Alpharetta, Georgia Business of Excellence Award | |
| 2013 | ||||
|
|
|||
| 2012 Cable Spotlight Product of the Year Award | City of Alpharetta, Georgia Business of Excellence Award | |||
| 2012 | ||||
|
||||
| Broadband Communities Top 100 MDU Technology Providers for 2012 | ||||
| 2010 | ||||
|
||||
| Fierce Cable's "Fierce 15" Winner | ||||
Awards and RecognitionRick Yuzzi2025-10-08T08:01:43-04:00